Overall, India have been crowned Asia Cup champions a record eight times — the most by any team in the tournament’s history. The list of Indian captains who have lifted the trophy reflects the country’s cricketing pedigree: Sunil Gavaskar (1984), Dilip Vengsarkar (1988), Azharuddin (1990, 1995), Dhoni (2010, 2016), and Rohit (2018, 2023).
NEW DELHI: India’s dominance in the Asia Cup has been shaped by legendary captains, with Mahendra Singh Dhoni standing apart as the only skipper to lift the trophy in both formats — ODI and T20I. Under Dhoni’s leadership, India clinched the 2010 edition in the ODI format by defeating Sri Lanka by 81 runs in the final. Six years later, he guided the team to another title, this time in the 2016 T20I edition, beating Bangladesh by 8 wickets in the final.
Go Beyond The Boundary with our YouTube channel. SUBSCRIBE NOW!
While Dhoni’s achievement remains unique, Mohammad Azharuddin and Rohit Sharma also hold the distinction of winning the tournament twice as captains, though only in ODIs.
Asia Cup: Gautam Gambhir in a serious discussion with India vice-captain Shubman Gill
Azharuddin’s side overcame Sri Lanka by 7 wickets in the 1990 edition and repeated the feat in 1995, once again beating the same opponents in the title clash.
Rohit’s successes came more recently. In 2018, he led India to a nail-biting 3-wicket win against Bangladesh in the final. He followed it up in 2023 with a dominant 10-wicket victory over Sri Lanka in the summit clash.
Overall, India have been crowned Asia Cup champions a record eight times — the most by any team in the tournament’s history.
The list of Indian captains who have lifted the trophy reflects the country’s cricketing pedigree: Sunil Gavaskar (1984), Dilip Vengsarkar (1988), Azharuddin (1990, 1995), Dhoni (2010, 2016), and Rohit (2018, 2023).
This time, Suryakumar Yadav will lead India as they begin their Asia Cup 2025 campaign on September 10 against hosts UAE in Dubai. The highly anticipated clash with Pakistan follows on September 14 at the same venue, before India take on Oman in their final group-stage match in Abu Dhabi.
Most Asia Cup Title Wins
Winner | Wins | Years |
---|
INDIA | 8 | 1984, 1988, 1990–91, 1995, 2010, 2016, 2018, 2023 |
SRI LANKA | 6 | 1986, 1997, 2004, 2008, 2014, 2022 |
PAKISTAN | 2 | 2000, 2012 |
India’s Asia Cup-winning captains
Year | Captain | Format | Final Result |
---|
1984 | Sunil Gavaskar | ODIs | India crowned inaugural champions |
1988 | Dilip Vengsarkar | ODIs | India lifted the trophy |
1990 | Mohammad Azharuddin | ODIs | India defeated Sri Lanka by 7 wickets |
1995 | Mohammad Azharuddin | ODIs | India defeated Sri Lanka again to retain title |
2010 | MS Dhoni | ODIs | India beat Sri Lanka by 81 runs |
2016 | MS Dhoni | T20Is | India beat Bangladesh by 8 wickets |
2018 | Rohit Sharma | ODIs | India beat Bangladesh by 3 wickets |
2023 | Rohit Sharma | ODIs | India beat Sri Lanka by 10 wickets |
Asia Cup Winners & Runners List
Edition | Year | Winner | Won by | Runner-up | Host |
---|
1st | 1984 | India | India won | Sri Lanka | UAE |
2nd | 1986 | Sri Lanka | 5 wickets | Pakistan | Sri Lanka |
3rd | 1988 | India | 6 wickets | Sri Lanka | Bangladesh |
4th | 1990-91 | India | 7 wickets | Sri Lanka | India |
5th | 1995 | India | 8 wickets | Sri Lanka | UAE |
6th | 1997 | Sri Lanka | 8 wickets | India | Sri Lanka |
7th | 2000 | Pakistan | 39 runs | Sri Lanka | Bangladesh |
8th | 2004 | Sri Lanka | 25 runs | India | Sri Lanka |
9th | 2008 | Sri Lanka | 100 runs | India | Pakistan |
10th | 2010 | India | 81 runs | Sri Lanka | Sri Lanka |
11th | 2012 | Pakistan | 2 runs | Bangladesh | Bangladesh |
12th | 2014 | Sri Lanka | 5 wickets | Pakistan | Bangladesh |
13th | 2016 | India | 8 wickets | Bangladesh | Bangladesh |
14th | 2018 | India | 3 wickets | Bangladesh | UAE |
15th | 2022 | Sri Lanka | 23 runs | Pakistan | Sri Lanka |
16th | 2023 | India | 10 wickets | Sri Lanka | Sri Lanka/Pakistan |
17th | 2025 | – | – | – | UAE |
Asia Cup - Winners List with Captain, Player of the Match, and Player of the Series
Year | Winner | Captain | Man of the Match | Player of the Tournament |
---|
1984 | India | Sunil Gavaskar | Surinder Khanna | – |
1986 | Sri Lanka | Duleep Mendis | Javed Miandad | Arjuna Ranatunga |
1988 | India | Dilip Vengsarkar | Navjot Sidhu | Navjot Sidhu |
1990-91 | India | Mohammad Azharuddin | Mohammad Azharuddin | – |
1995 | India | Mohammad Azharuddin | Mohammad Azharuddin | Navjot Sidhu |
1997 | Sri Lanka | Arjuna Ranatunga | Marvan Atapattu | Arjuna Ranatunga |
2000 | Pakistan | Moin Khan | Moin Khan | Mohammad Yousuf |
2004 | Sri Lanka | Marvan Atapattu | Marvan Atapattu | Sanath Jayasuriya |
2008 | Sri Lanka | Mahela Jayawardene | Ajantha Mendis | Ajantha Mendis |
2010 | India | MS Dhoni | Dinesh Karthik | Shahid Afridi |
2012 | Pakistan | Misbah-ul-Haq | Shahid Afridi | Shakib Al Hasan |
2014 | Sri Lanka | Angelo Mathews | Lasith Malinga | Lahiru Thirimanne |
2016 | India | MS Dhoni | Shikhar Dhawan | Sabbir Rahman |
2018 | India | Rohit Sharma | Litton Das | Shikhar Dhawan |
2022 | Sri Lanka | Dasun Shanaka | Bhanuka Rajapaksa | Wanindu Hasaranga |
2023 | India | Rohit Sharma | Mohammed Siraj | Kuldeep Yadav |
2025 | – | – | – | – |
Catch Lovlina Borgohain's inspiring story on Game On, Episode 5. Watch Here