| Winner | Margin | Target | Overs | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|
| England | 342 runs | 415 | 20.5 | vs South Africa | Southampton | 7 Sep 2025 |
| India | 317 runs | 391 | 22.0 | vs Sri Lanka | Thiruvananthapuram | 15 Jan 2023 |
| Australia | 309 runs | 400 | 21.0 | vs Netherlands | Delhi | 25 Oct 2023 |
| Zimbabwe | 304 runs | 409 | 25.1 | vs U.S.A. | Harare | 26 Jun 2023 |
| India | 302 runs | 358 | 19.4 | vs Sri Lanka | Wankhede | 2 Nov 2023 |
| New Zealand | 290 runs | 403 | 28.4 | vs Ireland | Aberdeen | 1 Jul 2008 |
| Australia | 276 runs | 432 | 24.5 | vs South Africa | Mackay | 24 Aug 2025 |
| Australia | 275 runs | 418 | 37.3 | vs Afghanistan | W.A.C.A. | 4 Mar 2015 |
| South Africa | 272 runs | 400 | 29.0 | vs Zimbabwe | Benoni | 22 Oct 2010 |
| South Africa | 258 runs | 302 | 20.1 | v Sri Lanka | Paarl | 11 Jan 2012 |
| India | 257 runs | 414 | 43.1 | v Bermuda | Port of Spain | 19 Mar 2007 |
Newer articles
Older articles
Greg Chappell: Rishabh Pant's Explosive Batting Redefining Cricket
Rishabh Pant's Game-Changing Innings Draw Adam Gilchrist Comparisons, Says Greg Chappell
Birmingham Nets Offer Clues: Bumrah's Intent and Kuldeep's Drive Ahead of Second Test
Bollywood's "Swades" Anthem Joins Axiom-4 Mission, Fueling Indian Astronaut's Space Journey
Stokes Lauds England's Openers for Setting Up Thrilling Chase Against India
Gavaskar Calls for Kuldeep Yadav's Inclusion in Second Test Following India's Defeat Against England
Bangladesh's Shadman Islam Defends Batting Lineup After Day 1 Setbacks Against Sri Lanka
Rogue Star Threat: Earth's Solar System Stability at Risk, New Study Warns
India Aims to Rewrite History in Birmingham Test After Headingley Setback
Mirabai Chanu Reveals Relentless Focus on Training, Weight, and Sacrifices Required for Elite Weightlifting